Assessor’s Parcel Number | 4459012006 |
Days on Market | 22 |
Last Modified | November 26th at 8:23am |
Listing Status | Closed |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1956 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Fireplace | Great Room |
Floor | Tile |
Heating | Natural Gas |
Laundry Facilities | In Garage |
Rooms | Office |
Lot Dimensions | 58x180 |
Lot Size | 10,718 sq. ft. |
Parking | Garage |
Spa Features | Fiberglass Siding |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Guelich at Calnative Real Estate.