Assessor’s Parcel Number | 4458011012 |
Days on Market | 8 |
Last Modified | November 17th at 5:47am |
Listing Status | Active |
Price Per Sq. Ft. | $2,639.79 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1946 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,167 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Size | 6,353 sq. ft. |
Parking | Side by Side |
View | Coastline |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marcus Beck at Sotheby's International Realty.