Assessor’s Parcel Number | 4458011008 |
Days on Market | 79 |
Last Modified | January 6th at 4:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $4,911.66 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1956 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central, None |
Fireplace | None |
Floorspace | 1,415 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Outside |
Rooms | Entry |
Lot Dimensions | 72x97 |
Lot Size | 7,153 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Irene Dazzan-Palmer at The Agency.