Assessor’s Parcel Number | 4458007016 |
Days on Market | 17 |
Last Modified | December 25th at 9:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $6,039.20 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1970 |
Appliances | Gas Stove |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 4,388 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | 2 Staircases |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Dimensions | 39x397 |
Lot Size | 13,955 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Spa Features | In Ground |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Monus at Coldwell Banker Realty.